Home > BARCELONA (ESP)

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 VITOR BAIA F BEUE G POR 2.25M
12 CARLOS BUSQUETS M BOSQOATS G ESP 700K
2 LUIS ENRIQUE V ANRUQOA RB ESP 1.8M 4 7 3 2 7 7 3 33
5 GHEORGHE POPESCU Q PIPASCO RW ROM 1.9M 2 6 7 7 3 7 2 34
13 LAURENT BLANC V BLENC D FRA 1.9M 2 7 7 7 3 3 5 34
16 JUAN ANTONIO PIZZI T ENTINUI PUZZU A ESP 1.9M 3 7 7 2 4 4 7 34
11 ANGEL MANUEL CUELLAR K MENOAL COALLER M ESP 2M 6 7 3 3 2 7 7 35
6 SERGI BARJUAN C BERJOEN LB ESP 2.75M 4 7 4 5 7 7 3 37
8 MIGUEL ANGEL NADAL W ENGAL NEDEL D ESP 2.75M 5 4 7 7 7 3 4 37
14 IVAN DE LA PENA S DA LE PANE M ESP 2.75M 6 7 4 3 7 7 3 37
3 FERNANDO COUTO P CIOTI D POR 3M 5 7 7 7 4 4 4 38
15 HRISTO STOICHKOV R STIUCHKIV A BUL 3M 7 6 2 3 7 6 7 38
7 FIGO FIGO LW POR 4.5M 7 7 4 4 7 7 4 40
10 GIOVANNI SILVA Q SULVE A BRA 4.5M 7 7 2 3 7 7 7 40
4 JOSEP GUARDIOLA T GOERDUILE M ESP 6M 7 5 6 6 7 6 5 42
9 RONALDO RONALDO A BRA 9M 5 7 7 5 7 7 7 45
Totals: £50.7M 70 91 70 64 79 82 68 524
Averages: £3M 5.0 6.5 5.0 4.6 5.6 5.9 4.9 37.4

Browse the Database