Home > BOCA JUNIORS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 CARLOS MONTOYA M MINTIYE G ARG 600K
12 FEDERICO VILLAR P VULLER G ARG 300K
7 DIEGO CAGNA N CEGNE LW ARG 600K 2 6 5 5 1 1 1 21
13 WALTER DEL RIO G DAL RUI D ARG 350K 1 1 6 4 1 2 2 17
4 NESTOR FABBRI X FEBBRU D ARG 700K 6 2 2 7 2 2 2 23
15 JULIO TORESANI T TIRASENU M ARG 200K 0 1 1 2 2 7 1 14
5 CHRISTIAN DOLLBERG M DILLBARG D ARG 450K 1 1 2 2 4 7 1 18
6 JOSE BASUALDO T BESOELDI RW URU 500K 3 4 1 1 4 4 2 19
11 SERGIO MARTINEZ C MERTUNAZ A ARG 750K 1 4 4 2 4 5 4 24
8 DIEGO LATORRE N LETIRRA M ARG 550K 5 5 1 0 5 2 2 20
9 SEBASTIAN RAMBERT C REMBART A ARG 1.5M 3 6 2 2 5 7 6 31
16 MAURICIO GIGANTI W GUGENTU A ARG 550K 2 2 1 2 5 4 4 20
2 FERNANDO CACERES P CECARAS RB ARG 500K 2 1 2 6 6 1 1 19
3 FERNANDO CASARTELLI P CESERTALLU LB ARG 350K 1 1 1 1 6 6 1 17
10 DIEGO MARADONA N MEREDINE M ARG 850K 5 5 1 1 6 2 6 26
14 ROBERTO POMPEI B PIMPAU M ARG 250K 1 1 1 1 7 1 3 15
Totals: £9M 33 40 30 36 58 51 36 284
Averages: £563K 2.4 2.9 2.1 2.6 4.1 3.6 2.6 20.3

Browse the Database