Home > Europe > SWEDEN > AIK

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MAGNUS HEDMAN W HADMEN G SWE 500K
2 KRISTER NORDIN U NIRDUN RW SWE 350K 1 2 1 2 4 5 2 17
3 PAR MILLQVIST Z MULLQVUST RB SWE 450K 1 1 1 6 1 6 2 18
4 OLA ANDERSSON Y ENDARSSIN M SWE 350K 1 1 0 2 7 4 2 17
5 PIERRE GALLO Z GELLI M SWE 500K 7 1 2 4 2 2 1 19
6 PATRICK ENGLUND Z ANGLOND D SWE 350K 1 1 5 5 1 2 2 17
7 DICK LIDMAN N LUDMEN A SWE 650K 3 2 6 2 1 1 7 22
8 MARCO CIARDI W CUERDU LW SWE 450K 4 1 2 5 2 2 2 18
9 PASCAL SIMPSON Z SUMPSIN A SWE 600K 3 2 6 1 1 1 7 21
10 JOHAN MJALLBY T MJELLBY D SWE 450K 2 1 6 4 1 2 2 18
11 GARY SUNDGREN Q SONDGRAN LB SWE 350K 1 1 1 5 2 6 1 17
12 MATTS ANDERSSON W ENDARSSIN G SWE 200K
13 THOMAS LAGERLOF D LEGARLIF D SWE 250K 5 1 1 6 0 1 1 15
14 MATTIAS JOHANSSON W JIHENSSIN M SWE 200K 1 0 5 1 2 1 4 14
15 ALEXANDER OSTLUND K ISTLOND A SWE 250K 0 1 3 0 2 2 7 15
16 CESAR PACHA M PECHE A SWE 200K 2 1 4 4 2 1 0 14
Totals: £6.1M 32 16 43 47 28 36 40 242
Averages: £381K 2.3 1.1 3.1 3.4 2.0 2.6 2.9 17.3