Home > Europe > SWEDEN > DJURGARDEN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MAGNUS LINDBLAD W LUNDBLED G SWE 250K
2 STEFAN ALVEN C ELVAN RB SWE 300K 1 1 1 4 1 7 1 16
3 KAJ ESKELINEN U ASKALUNAN A SWE 350K 1 0 6 1 2 2 5 17
4 KENNETH BERGQVIST U BARGQVUST D SWE 350K 1 2 5 6 1 1 1 17
5 JOHAN ANDERSSON T ENDARSSIN D SWE 300K 1 2 7 4 1 0 1 16
6 JESPER JANSSON T JENSSIN LW SWE 250K 1 1 1 2 5 3 2 15
7 PETER LANGEMAR Z LENGAMER LB SWE 250K 2 1 1 5 1 3 2 15
8 ZORAN STOJCEVSKI J STIJCAVSKU M MAC 250K 7 0 1 4 1 2 0 15
9 MAGNUS PEHRSSON W PAHRSSIN RW SWE 300K 2 0 2 1 5 4 2 16
10 NEBOJSA NOVAKOVIC X NIVEKIVUC A YUG 180K 0 2 6 0 0 1 4 13
11 BO ANDERSSON L ENDARSSIN A SWE 350K 6 1 2 4 0 2 2 17
12 KJELL FRISK U FRUSK G SWE 160K
13 KLEBER SAARENPAA U SEERANPEE D SWE 160K 2 1 3 3 1 1 1 12
14 FRED PERSSON P PARSSIN M SWE 180K 4 1 0 6 1 0 1 13
15 MARTIN ASLUND W ESLOND M SWE 180K 4 0 1 4 2 1 1 13
16 FREDRIK DAHLSTROM P DEHLSTRIM A SWE 160K 2 0 5 0 0 1 4 12
Totals: £3.97M 34 12 41 44 21 28 27 207
Averages: £248K 2.4 0.9 2.9 3.1 1.5 2.0 1.9 14.8