Home > Europe > SWEDEN > LANDSKRONA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MATS SVENSSON W SVANSSIN G SWE 160K
2 MAGNUS LINDQVIST W LUNDQVUST RB SWE 180K 0 2 0 7 1 3 0 13
3 MARCUS EKHEIM W AKHAUM D SWE 180K 2 0 5 4 0 1 1 13
4 RICHARD DAMAN B DEMEN LB SWE 160K 2 1 0 5 0 3 1 12
5 TATI TATI D ESP 250K 0 1 5 6 1 1 1 15
6 JORGEN HEGDAL T HAGDEL RW SWE 160K 1 0 1 1 4 5 0 12
7 MATS ANDERSSON W ENDARSSIN M SWE 180K 4 1 0 5 1 1 1 13
8 MATS LINDBLAND W LUNDBLEND M SWE 150K 4 1 0 5 1 0 0 11
9 PER HARRYSSON Z HERRYSSIN A SWE 250K 1 1 5 0 2 2 4 15
10 JOAKIM NILSSON T NULSSIN M SWE 250K 4 1 1 5 1 1 2 15
11 THOMAS GUSTAVSSON D GOSTEVSSIN LW SWE 180K 1 0 2 1 3 5 1 13
12 LEIF NILSSON V NULSSIN G SWE 100K
13 JESPER PERSSON T PARSSIN D SWE 100K 0 0 3 1 1 1 2 8
14 BJORN NILSSON L NULSSIN M SWE 130K 5 1 0 3 0 1 0 10
15 PER SEFORT Z SAFIRT M SWE 100K 3 0 0 3 1 1 0 8
16 GREGOR ANRIJEWSKI Q ENRUJAWSKU A SWE 100K 1 0 2 0 1 1 3 8
Totals: £2.63M 28 9 24 46 17 26 16 166
Averages: £164K 2.0 0.6 1.7 3.3 1.2 1.9 1.1 11.9