Home > Europe > SPAIN > CADIZ

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 YOSU ANUNTZIA I ENONTZUE G ESP 160K
2 FELICIANO CASANOVAS P CESENIVES RB ESP 160K 1 1 0 5 0 5 0 12
3 CARMELO JOSE NAVARRO M JISA NEVERRI D ESP 250K 0 2 5 4 1 2 1 15
4 RAUL PROCOPIO B PRICIPUI D ESP 180K 2 1 4 3 1 0 2 13
5 JOSE ANTONIO MATEOS T ENTINUI METAIS LB ESP 150K 0 2 1 2 0 5 1 11
6 IGOR STIMAC S STUMEC RW CRO 250K 0 2 2 0 7 4 0 15
7 JAVI JAVI M ESP 160K 5 0 1 3 2 1 0 12
8 QUINO QUINO A ESP 200K 2 2 5 1 0 1 3 14
9 RAMON RAMON A ESP 180K 1 0 4 1 2 0 5 13
10 JOSE MARIA BARLA T MERUE BERLE M ESP 250K 5 1 0 5 1 1 2 15
11 JOSE MARIA GARCIA T MERUE GERCUE LW ESP 180K 1 2 1 1 3 4 1 13
12 TUBO FERNANDEZ D FARNENDAZ G ESP 100K
13 MENDEZ MENDEZ D ESP 130K 0 1 3 6 0 0 0 10
14 MARIO MARIO M ESP 100K 3 0 0 4 1 0 0 8
15 ILIJA ILIC S ULUC M YUG 110K 4 0 0 3 1 0 1 9
16 FALI FALI A ESP 110K 1 0 5 1 0 0 2 9
Totals: £2.67M 25 14 31 39 19 23 18 169
Averages: £167K 1.8 1.0 2.2 2.8 1.4 1.6 1.3 12.1