Home > Europe > SPAIN > ATL. MARBELLA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 LUIS RAUDONA V REODINE G ESP 250K
2 LUIS MORENO MERINO V MIRANI MARUNI RB ESP 250K 0 1 2 4 2 6 0 15
3 ANDONI AYARZA K EYERZE LB ESP 200K 0 1 0 6 1 4 2 14
4 ZIGOR ARANALDE J ERENELDA D ESP 250K 1 2 5 3 2 1 1 15
5 ANTONIO CARO K CERI D ESP 180K 1 0 4 5 0 2 1 13
6 SIMO KRUNIC C KRONUC M BOS 180K 5 0 0 4 1 1 2 13
7 ANGEL MANUEL MATA K MENOAL METE RW ESP 200K 0 1 0 2 4 5 2 14
8 ANDY GRAY K GREY M ENG 250K 4 1 2 7 1 0 0 15
9 MILOS BURSAC W BORSEC A YUG 300K 1 2 4 1 2 1 5 16
10 MANUEL REQUENA W RAQOANE A ESP 350K 1 1 6 2 0 2 5 17
11 MARTIN DOMINGUEZ W DIMUNGOAZ LW ESP 500K 2 2 1 1 7 5 1 19
12 ANTONITO ANTONITO G ESP 150K
13 ESTEBAN TRUJILLO O TROJULLI D ESP 160K 1 2 5 3 0 1 0 12
14 JOSE CARLOS T CERLIS M ESP 180K 5 2 2 4 0 0 0 13
15 RAUL CRUSELLES B CROSALLAS M ESP 180K 5 1 0 6 0 0 1 13
16 PAULINO MARTINEZ Z MERTUNAZ A ESP 160K 1 0 4 1 1 0 5 12
Totals: £3.74M 27 16 35 49 21 28 25 201
Averages: £234K 1.9 1.1 2.5 3.5 1.5 2.0 1.8 14.4