Home > Europe > GERMANY > BAYERN MUNICH

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 OLIVER KAHN Y KEHN G GER 1.8M
2 MARKUS BABBEL W BEBBAL RB GER 850K 3 1 7 6 3 3 3 26
3 CHRISTIAN ZIEGE M ZUAGA LW GER 1.8M 2 5 3 2 7 7 7 33
4 MARIO BASLER W BESLAR RW GER 3M 6 7 3 2 7 7 6 38
5 THOMAS HELMER D HALMAR LB GER 2.25M 6 7 7 7 4 3 2 36
6 CHRISTIAN NERLINGER M NARLUNGAR M GER 1M 5 6 1 4 1 6 5 28
7 MEHMET SCHOLL W SCHILL M GER 1.8M 7 4 3 3 7 2 7 33
8 THOMAS STRUNZ D STRONZ M GER 1.3M 6 3 3 7 5 5 1 30
9 JURGEN KLINSMANN T KLUNSMENN A GER 9M 4 7 7 6 7 7 7 45
10 LOTHAR MATTHAUS V METTHEOS D GER 3.5M 7 7 3 6 6 3 7 39
11 RUGGIERO RIZZITELLI B RUZZUTALLU A ITA 2M 2 7 7 3 2 7 7 35
12 SVEN SCHEUER C SCHAOAR G GER 550K
13 OLIVER KREUZER Y KRAOZAR D GER 850K 6 7 2 3 5 2 1 26
14 ALEXANDER ZICKLER K ZUCKLAR RW GER 1M 7 5 3 2 2 7 2 28
15 CARSTEN JANCKER M JENCKAR A GER 1.5M 3 3 7 4 3 4 7 31
16 MARCEL WITECZEK W WUTACZAK A GER 1.6M 2 7 3 3 3 7 7 32
Totals: £33.8M 66 76 59 58 62 70 69 460
Averages: £2M 4.7 5.4 4.2 4.1 4.4 5.0 4.9 32.9