Home > Europe > GERMANY > KARLSRUHE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 CLAUS REITMAIER M RAUTMEUAR G GER 700K
2 MICHAEL KELLER W KALLAR RW FRA 700K 3 2 6 6 3 2 1 23
3 BURKHARD REICH L RAUCH RB GER 850K 1 6 6 6 3 2 2 26
4 THOMAS HENGEN D HANGAN D GER 750K 5 5 4 4 2 2 2 24
5 MANFRED BENDER W BANDAR M GER 850K 7 5 1 3 6 2 2 26
6 MICHAEL TARNAT W TERNET LW GER 600K 5 2 2 5 2 4 1 21
7 DIRK SCHUSTER N SCHOSTAR LB GER 1.1M 3 3 7 7 3 3 3 29
8 THORSTEN FINK D FUNK M GER 650K 2 2 2 5 5 5 1 22
9 SEAN DUNDEE C DONDAA A SAF 1.5M 2 5 6 3 2 7 6 31
10 THOMAS HASSLER D HESSLAR M GER 3M 7 7 3 4 7 7 3 38
11 SERGEI KIRYAKOV C KURYEKIV A RUS 2M 2 4 5 3 7 7 7 35
12 SIMON JENTSCH C JANTSCH G GER 200K
13 MICHAEL WITTWER W WUTTWAR D GER 650K 5 2 5 5 2 2 1 22
14 GUNTHER METZ Q MATZ D GER 350K 6 0 2 4 1 2 2 17
15 CHRISTIAN WUCK M WOCK A GER 1M 1 3 6 6 2 3 7 28
16 EBERHARD CARL O CERL A GER 1.1M 2 6 5 3 2 6 5 29
Totals: £16M 51 52 60 64 47 54 43 371
Averages: £1M 3.6 3.7 4.3 4.6 3.4 3.9 3.1 26.5