Home > Europe > FRANCE > RENNES

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 GORAN PANDUROVIC Q PENDORIVUC G YUG 500K
2 PATRICE CARTERON Z CERTARIN RB FRA 300K 0 1 1 6 1 5 2 16
3 STEPHANE MAHE C MEHA LB FRA 700K 2 1 2 6 3 7 2 23
4 FRANCOIS DENIS P DANUS D FRA 600K 2 2 6 7 1 2 1 21
5 CORNELIU PAPURA M PEPORE D ROM 800K 1 1 7 7 2 5 2 25
6 LOIC LAMBERT V LEMBART RW FRA 600K 3 1 1 6 6 2 2 21
7 STEPHANE GUIVARC H C GOUVERC H A FRA 850K 2 5 6 2 1 5 5 26
8 LAURENT HUARD V HOERD M FRA 700K 7 1 2 5 3 3 2 23
9 KJETIL REKDAL U RAKDEL LW NOR 1.9M 6 7 2 6 6 2 5 34
10 SYLVAIN WILTORD C WULTIRD A FRA 1.5M 3 5 1 3 5 7 7 31
11 PIERRE-YVES ANDRE Z ENDRA A FRA 950K 2 6 6 3 1 2 7 27
12 TONY HEURTEBIS D HAORTABUS G FRA 180K
13 GARY SMITH Q SMUTH D SCO 600K 3 1 6 6 1 2 2 21
14 ULRICH LE PEN E LA PAN M FRA 180K 3 1 2 4 2 1 0 13
15 SALIOU LASSISSI C LESSUSSU M FRA 300K 4 1 0 7 1 2 1 16
16 ALLAN JOHNSTON K JIHNSTIN A SCO 700K 2 6 5 1 2 1 6 23
Totals: £11.36M 40 39 47 69 35 46 44 320
Averages: £71K 2.9 2.8 3.4 4.9 2.5 3.3 3.1 22.9