Home > Europe > LITHUANIA > TAURAS-KARSUVA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ALEKSANDR IGNATYEV K UGNETYAV G RUS 50K
2 DAINIUS SIMKUS N SUMKOS RB LIT 75K 0 0 1 2 0 3 0 6
3 RAIMONDAS SAULEVICIUS B SEOLAVUCUOS LB LIT 50K 0 1 0 2 0 1 0 4
4 VIDAS LAURINAITIS F LEORUNEUTUS D LIT 85K 0 0 4 2 0 0 1 7
5 GEDIMINAS KRENCIUS Q KRANCUOS D LIT 50K 0 1 2 1 0 0 0 4
6 ALEKSANDR MOISEYEV K MIUSAYAV D RUS 50K 0 0 2 2 0 0 0 4
7 VAIDAS JUODEIKIS F JOIDAUKUS RW LIT 75K 1 0 0 0 1 4 0 6
8 VIRGINIJUS RASOVAS F RESIVES LW LIT 40K 0 0 1 0 1 1 0 3
9 NERIJUS MILKERAITIS X MULKAREUTUS M LIT 50K 1 1 0 2 0 0 0 4
10 JURIJUS KOPYLOVAS T KIPYLIVES M LIT 40K 1 1 0 1 0 0 0 3
11 VLADIMIR BONDAR F BINDER A RUS 65K 1 0 1 1 1 0 1 5
12 MIKHAIL TULIAKOV W TOLUEKIV G RUS 25K
13 VIRGINIJUS KAZLAUSKAS F KEZLEOSKES D LIT 30K 1 0 1 0 0 0 0 2
14 VIKTORAS JONCA F JINCE M LIT 25K 0 0 0 0 0 0 0 0
15 MARTYNAS CIKAS W CUKES M LIT 30K 0 1 0 1 0 0 0 2
16 DARIUS STASYS N STESYS A LIT 25K 0 0 0 0 0 0 0 0
Totals: £765K 5 5 12 14 3 9 2 50
Averages: £48K 0.4 0.4 0.9 1.0 0.2 0.6 0.1 3.6