Home > Europe > LUXEMBOURG > F91 DUDELANGE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 SERGE ROHMANN C RIHMENN G LUX 130K
2 JOEL GROFF T GRIFF M LUX 150K 0 1 1 2 1 5 1 11
3 SERGE CARDONI C CERDINU LB LUX 130K 0 0 0 4 0 6 0 10
4 JOSE NORA FAVITA T NIRE FEVUTE D POR 110K 0 0 5 3 1 0 0 9
5 FRANK GOERGEN P GIARGAN RB LUX 110K 1 0 3 4 0 1 0 9
6 FRANCK PETITFRERE P PATUTFRARA RW FRA 110K 0 0 1 0 3 5 0 9
7 MARCO MORGANTE W MIRGENTA LW FRA 160K 2 0 1 1 6 2 0 12
8 ANGELO FIORUCCI K FUIROCCU M LUX 150K 5 1 0 2 1 1 1 11
9 RICO CARDONI B CERDINU M LUX 150K 4 0 0 5 1 1 0 11
10 PEDRO BORREGA Z BIRRAGE A LUX 180K 2 0 4 1 0 1 5 13
11 THORVIK AMARI D EMERU A FRA 100K 1 1 2 0 1 0 3 8
12 ALAIN SCHUMACHER K SCHOMECHAR G LUX 75K
13 MARCO GALLI W GELLU D FRA 75K 1 0 3 1 1 0 0 6
14 GERRY HUTMACHER Q HOTMECHAR D LUX 85K 0 1 2 3 0 1 0 7
15 RONNY BONVINI B BINVUNU M LUX 85K 0 0 1 0 1 1 4 7
16 STEFANO FANELLI C FENALLU A LUX 75K 0 0 3 0 1 0 2 6
Totals: £1.88M 16 4 26 26 17 24 16 129
Averages: £117K 1.1 0.3 1.9 1.9 1.2 1.7 1.1 9.2