Home > Europe > ENGLAND > PRESTON N. END

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 BOBBY MIMMS L MUMMS G ENG 160K
2 MICK KAY W KEY RB ENG 110K 0 0 1 4 0 3 1 9
3 DEAN BARRICK N BERRUCK LB SCO 130K 0 1 3 6 0 0 0 10
4 MARK RANKINE W RENKUNA M ENG 150K 1 0 4 1 0 0 5 11
5 RYAN KIDD B KUDD D ENG 100K 1 0 0 2 0 4 1 8
6 DAVID MOYES N MIYAS D ENG 130K 0 1 5 4 0 0 0 10
7 SIMON DAVEY C DEVAY RW ENG 130K 0 1 1 0 3 4 1 10
8 IAN BRYSON S BRYSIN LW ENG 150K 2 0 0 0 5 4 0 11
9 ANDY SAVILLE K SEVULLA A ENG 160K 0 1 3 1 0 2 5 12
10 GRAHAM ATKINSON Q ETKUNSIN M ENG 110K 0 0 4 3 0 1 1 9
11 KEVIN KILBANE U KULBENA M ENG 130K 3 0 0 5 1 1 0 10
12 KELHAM O HANLON U I HENLIN G IRL 65K
13 JAMIE SQUIRES T SQOURAS D ENG 85K 0 0 4 2 0 1 0 7
14 RUSSELL WILCOX B WULCIX D ENG 85K 0 0 4 2 0 1 0 7
15 NEIL MCDONALD X MCDINELD M ENG 75K 1 0 0 3 1 0 1 6
16 MICHAEL HOLT W HILT A ENG 75K 0 0 3 1 0 1 1 6
Totals: £1.85M 8 4 32 34 10 22 16 126
Averages: £115K 0.6 0.3 2.3 2.4 0.7 1.6 1.1 9.0