Home > Europe > ENGLAND > SOUTHEND UNITED

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 SIMON ROYCE C RIYCA G ENG 180K
2 JULIAN HAILS T HEULS RB ENG 200K 2 1 0 4 2 5 0 14
3 KEITH DUBLIN U DOBLUN LB ENG 180K 1 1 1 3 1 5 1 13
4 MARK MCNALLY W MCNELLY D SCO 450K 1 2 6 5 1 1 2 18
5 ANDREW HARRIS K HERRUS D ENG 300K 1 1 6 5 1 1 1 16
6 PHIL GRIDELET Z GRUDALAT M ENG 250K 6 2 0 4 1 1 1 15
7 MIKE MARSH W MERSH RW IRL 600K 2 1 1 2 6 7 2 21
8 PAUL BYRNE Z BYRNA M IRL 350K 1 5 5 2 0 1 3 17
9 JEROEN BOERE T BIARA A HOL 500K 1 4 5 1 1 1 6 19
10 ANDY RAMMELL K REMMALL A ENG 450K 2 4 4 1 2 1 4 18
11 STEVE TILSON C TULSIN LW ENG 450K 0 4 4 0 2 3 5 18
12 PAUL SANSOME Z SENSIMA G ENG 110K
13 MIKE LAPPER W LEPPAR RB USA 200K 1 1 4 4 2 1 1 14
14 LEO ROGET V RIGAT M ENG 350K 6 1 0 7 2 0 1 17
15 ANDY THOMSON K THIMSIN A SCO 350K 0 5 5 2 1 1 3 17
16 JOHN WILLIAMS T WULLUEMS A ENG 250K 1 3 4 0 0 2 5 15
Totals: £5.17M 25 35 45 40 22 30 35 232
Averages: £323K 1.8 2.5 3.2 2.9 1.6 2.1 2.5 16.6