Home > Europe > ENGLAND > BLACKBURN ROVERS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 TIM FLOWERS D FLIWARS G ENG 1.8M
2 CHRIS COLEMAN M CILAMEN D WAL 2.25M 4 3 7 7 4 7 4 36
3 HENNING BERG R BARG RB NOR 1.1M 4 3 2 7 3 7 3 29
4 TIM SHERWOOD D SHARWIID M ENG 1.3M 3 7 2 7 5 3 3 30
5 COLIN HENDRY M HANDRY D SCO 1.5M 4 3 7 7 2 4 4 31
6 GRAEME LE SAUX Q LA SEOX LB ENG 1.9M 6 6 3 7 3 6 3 34
7 GEORGE DONIS Q DINUS RW GRE 2.25M 7 7 4 3 6 7 2 36
8 KEVIN GALLACHER U GELLECHAR A SCO 1.9M 6 6 5 1 5 5 6 34
9 CHRIS SUTTON M SOTTIN A ENG 3.5M 5 7 7 4 4 5 7 39
10 LARS BOHINEN V BIHUNAN M NOR 2M 7 7 4 3 7 3 4 35
11 JASON WILCOX T WULCIX LW ENG 1M 2 5 2 3 6 7 3 28
12 SHAY GIVEN C GUVAN G IRL 850K
13 JEFF KENNA T KANNE RB IRL 1.3M 7 2 3 7 3 6 2 30
14 GARY FLITCROFT Q FLUTCRIFT M ENG 1.5M 7 4 2 7 3 3 5 31
15 BILLY MCKINLAY L MCKUNLEY M SCO 1.1M 5 7 3 7 2 3 2 29
16 GRAHAM FENTON Q FANTIN A ENG 950K 3 7 6 3 1 2 5 27
Totals: £26.2M 70 74 57 73 54 68 53 449
Averages: £2M 5.0 5.3 4.1 5.2 3.9 4.9 3.8 32.1