Home > Europe > ENGLAND > CHARLTON ATH.

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MIKE SALMON W SELMIN G ENG 350K
2 ANTHONY BARNESS K BERNASS RB ENG 300K 0 2 1 5 1 6 1 16
3 JAMIE STUART T STOERT LB ENG 450K 1 1 1 7 1 6 1 18
4 PAUL MORTIMER Z MIRTUMAR M ENG 300K 7 0 1 4 0 2 2 16
5 PHIL CHAPPLE Z CHEPPLA D ENG 250K 1 2 4 4 1 1 2 15
6 STUART BALMER C BELMAR D SCO 350K 1 2 5 5 1 2 1 17
7 SHAUN NEWTON C NAWTIN RW ENG 500K 5 1 2 1 4 5 1 19
8 CARL LEABURN M LAEBORN A ENG 550K 0 5 5 1 1 1 7 20
9 JOHN ROBINSON T RIBUNSIN M ENG 250K 6 0 2 4 2 1 0 15
10 BRADLEY ALLEN L ELLAN A ENG 550K 1 7 5 1 1 1 4 20
11 MARK KINSELLA W KUNSALLE LW IRL 350K 2 1 2 2 5 4 1 17
12 ANDY PETTERSON K PATTARSIN G ENG 150K
13 STEVE BROWN C BRIWN D ENG 200K 0 1 4 5 0 2 2 14
14 KEITH JONES U JINAS M ENG 250K 5 0 1 5 2 1 1 15
15 BRENDAN O CONNELL L I CINNALL M ENG 550K 1 4 5 1 1 2 6 20
16 DAVID WHYTE N WHYTA A ENG 350K 1 1 6 1 2 0 6 17
Totals: £5.7M 31 27 44 46 22 34 35 239
Averages: £356K 2.2 1.9 3.1 3.3 1.6 2.4 2.5 17.1