Home > Europe > ENGLAND > COLCHESTER UTD

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 CARL EMBERSON M AMBARSIN G ENG 100K
2 JOE DUNNE T DONNA RB ENG 130K 0 0 4 5 0 0 1 10
3 SIMON BETTS C BATTS LB ENG 130K 0 1 0 6 1 2 0 10
4 TONY MCCARTHY D MCCERTHY D IRL 130K 1 0 4 4 0 1 0 10
5 DAVID GREENE N GRAANA D ENG 130K 1 1 0 4 1 3 0 10
6 PETER CAWLEY Z CEWLAY M ENG 100K 0 1 2 0 1 0 4 8
7 ADAM LOCKE K LICKA M ENG 180K 4 1 0 4 0 2 2 13
8 ROBBIE REINELT B RAUNALT LW ENG 180K 1 0 0 1 5 5 1 13
9 CHRIS FRY M FRY A ENG 180K 5 1 1 5 1 0 0 13
10 TONY ADCOCK D EDCICK A ENG 130K 1 0 3 1 0 1 4 10
11 RICHARD WILKINS B WULKUNS RW ENG 100K 1 0 0 0 2 4 1 8
12 GARRETT CALDWELL Q CELDWALL G ENG 75K
13 DAVID BARNES N BERNAS LB ENG 75K 0 0 3 3 0 0 0 6
14 DAVID GREGORY N GRAGIRY M ENG 85K 2 0 0 4 0 0 1 7
15 STEVE WHITTON C WHUTTIN M ENG 75K 0 1 2 1 0 0 2 6
16 KARL DUGUID U DOGOUD A ENG 85K 0 0 2 0 1 1 3 7
Totals: £1.89M 16 6 21 38 12 19 19 131
Averages: £118K 1.1 0.4 1.5 2.7 0.9 1.4 1.4 9.4