Home > Europe > ENGLAND > CRYSTAL PALACE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 CHRIS DAY M DEY G ENG 1M
2 MARC EDWORTHY W ADWIRTHY RB ENG 350K 0 1 2 6 1 5 2 17
3 KEVIN MUSCAT U MOSCET LB AUS 600K 2 1 2 5 2 7 2 21
4 ANDY ROBERTS K RIBARTS D ENG 750K 2 3 7 7 2 1 2 24
5 DAVID TUTTLE N TOTTLA D ENG 550K 2 2 4 5 2 4 1 20
6 DAVID HOPKIN N HIPKUN M SCO 600K 5 5 1 5 1 2 2 21
7 LEIF ANDERSEN V ENDARSAN LW NOR 350K 2 4 4 0 1 1 5 17
8 RAY HOUGHTON B HIOGHTIN RW IRL 500K 5 1 2 2 1 7 1 19
9 DOUGIE FREEDMAN N FRAADMEN A SCO 650K 2 5 5 1 2 2 5 22
10 BRUCE DYER L DYAR M ENG 550K 5 1 2 7 2 1 2 20
11 GEORGE NDAH Q NDEH A ENG 550K 4 4 1 1 4 5 1 20
12 CARLO NASH M NESH G ENG 85K
13 ROBERT QUINN B QOUNN D ENG 250K 0 2 4 6 0 2 1 15
14 DANNY BOXALL N BIXELL D ENG 500K 1 1 6 7 2 1 1 19
15 JASON HARRIS T HERRUS M ENG 500K 3 2 1 2 4 0 7 19
16 CARL VEART M VAERT A AUS 350K 1 5 0 1 1 5 4 17
Totals: £8.14M 34 37 41 55 25 43 36 271
Averages: £508K 2.4 2.6 2.9 3.9 1.8 3.1 2.6 19.4