Home > Europe > ENGLAND > DERBY COUNTY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 RUSSELL HOULT B HIOLT G ENG 500K
2 JACOB LAURSEN T LEORSAN RB DEN 450K 3 3 1 4 1 4 2 18
3 CHRIS POWELL M PIWALL LB ENG 450K 1 1 3 4 2 5 2 18
4 DARYL POWELL N PIWALL RW ENG 350K 5 3 1 5 0 2 1 17
5 DEAN YATES N YETAS D ENG 450K 1 1 5 5 1 4 1 18
6 IGOR STIMAC S STUMEC D CRO 1.5M 2 3 6 7 7 3 3 31
7 CHRISTIAN DAILLY M DEULLY M SCO 750K 4 4 0 5 4 2 5 24
8 DEAN STURRIDGE N STORRUDGA A ENG 850K 3 6 3 1 2 5 6 26
9 MARCO GABBIADINI W GEBBUEDUNU A ENG 700K 1 4 5 1 2 5 5 23
10 ALJOSA ASANOVIC K ESENIVUC LW CRO 750K 7 6 2 1 5 2 1 24
11 LEE CARSLEY V CERSLAY M ENG 800K 2 6 3 5 1 6 2 25
12 ANDY QUY K QOY G ENG 500K
13 GARY ROWETT Q RIWATT RB ENG 550K 4 1 1 7 2 3 2 20
14 SEAN FLYNN C FLYNN RW ENG 300K 1 1 4 4 1 4 1 16
15 PAUL SIMPSON Z SUMPSIN M ENG 550K 4 5 1 0 4 4 2 20
16 ASHLEY WARD K WERD A ENG 600K 1 4 6 2 2 1 5 21
Totals: £10.05M 39 48 41 51 34 50 38 301
Averages: £628K 2.8 3.4 2.9 3.6 2.4 3.6 2.7 21.5