Home > Europe > ENGLAND > EXETER CITY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ASHLEY BAYES K BEYAS G ENG 150K
2 BARRY MCCONNELL L MCCINNALL RB ENG 130K 0 0 0 6 1 2 1 10
3 GARY HUGHES Q HOGHAS LB ENG 100K 0 0 1 4 0 2 1 8
4 CHRIS MYERS M MYARS M ENG 160K 3 1 0 6 1 0 1 12
5 NOEL BLAKE X BLEKA D ENG 110K 0 0 4 4 1 0 0 9
6 BRIAN GAYLE L GEYLA D ENG 130K 1 0 3 4 1 0 1 10
7 MARK CHAMBERLAIN W CHEMBARLEUN RW ENG 110K 1 0 0 0 4 4 0 9
8 DANNY BAILEY N BEULAY M ENG 110K 3 0 0 3 1 1 1 9
9 LEON BRAITHWAITE V BREUTHWEUTA A ENG 130K 0 1 3 0 0 0 6 10
10 STEVE FLACK C FLECK A ENG 150K 2 0 3 1 1 0 4 11
11 MARCUS DAILLY W DEULLY LW SCO 130K 0 1 1 0 3 4 1 10
12 PHIL MORGAN Z MIRGEN G ENG 75K
13 MATTHEW HARE W HERA RB ENG 85K 0 0 4 2 0 0 1 7
14 TIM STEELE D STAALA M ENG 75K 0 0 3 2 0 0 1 6
15 JON RICHARDSON T RUCHERDSIN M ENG 85K 2 0 0 3 1 1 0 7
16 JOHN SHARPE T SHERPA A ENG 85K 1 0 2 1 0 0 3 7
Totals: £1.82M 13 3 24 36 14 14 21 125
Averages: £113K 0.9 0.2 1.7 2.6 1.0 1.0 1.5 8.9