Home > Europe > ENGLAND > GRIMSBY TOWN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JASON PEARCEY T PAERCAY G ENG 300K
2 JOHN MCDERMOTT T MCDARMITT RB ENG 250K 1 1 0 7 0 4 2 15
3 KEVIN JOBLING U JIBLUNG LB ENG 300K 1 1 0 5 2 6 1 16
4 PETER HANDYSIDE Z HENDYSUDA D ENG 200K 1 0 4 4 2 2 1 14
5 MARK LEVER W LAVAR D ENG 200K 1 2 5 3 2 1 0 14
6 TOMMY WIDDRINGTON D WUDDRUNGTIN M ENG 600K 7 2 1 5 2 2 2 21
7 GARY CHILDS Q CHULDS RW ENG 350K 2 0 1 2 4 6 2 17
8 CRAIG SHAKESPEARE M SHEKASPAERA M ENG 300K 4 1 0 7 2 1 1 16
9 STEVE LIVINGSTONE C LUVUNGSTINA A ENG 600K 1 4 4 0 1 5 6 21
10 CLIVE MENDONCA M MANDINCE A ENG 450K 1 3 5 2 0 1 6 18
11 KINGSLEY BLACK U BLECK LW NIR 700K 3 2 2 2 5 7 2 23
12 JAMES BROWN T BRIWN G ENG 200K
13 TONY GALLIMORE D GELLUMIRA D ENG 180K 2 0 5 4 0 1 1 13
14 NICKY SOUTHALL X SIOTHELL M ENG 180K 6 0 2 3 1 1 0 13
15 NEIL WOODS X WIIDS A ENG 300K 0 4 4 1 1 1 5 16
16 JAMIE FORRESTER T FIRRASTAR A ENG 160K 2 0 3 5 0 1 1 12
Totals: £5.27M 32 20 36 50 22 39 30 229
Averages: £329K 2.3 1.4 2.6 3.6 1.6 2.8 2.1 16.4