Home > Europe > ENGLAND > MANCHESTER UTD

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 PETER SCHMEICHEL Z SCHMAUCHAL G DEN 4.5M
2 GARY NEVILLE Q NAVULLA RB ENG 1.6M 6 1 3 6 7 6 3 32
3 DENIS IRWIN N URWUN LB IRL 1.6M 3 6 3 7 3 7 3 32
4 ROY KEANE B KAENA M IRL 2.75M 3 4 7 7 4 5 7 37
5 RONNY JOHNSEN B JIHNSAN D NOR 1.5M 6 3 7 7 3 3 2 31
6 GARY PALLISTER Q PELLUSTAR D ENG 1.6M 3 2 7 7 3 7 3 32
7 ERIC CANTONA O CENTINE A FRA 8M 7 7 7 4 7 5 7 44
8 KAREL POBORSKY U PIBIRSKY RW TCH 2.25M 7 3 3 5 7 7 4 36
9 OLE GUNNAR SOLSKJAER Y GONNER SILSKJEAR A NOR 2.25M 5 7 4 5 3 5 7 36
10 DAVID BECKHAM N BACKHEM M ENG 6M 7 7 4 4 7 6 7 42
11 RYAN GIGGS B GUGGS LW WAL 8M 7 7 6 6 7 7 4 44
12 RAIMOND VAN DER GOUW B VEN DAR GIOW G HOL 700K
13 PHILIP NEVILLE Z NAVULLA LB ENG 1M 6 3 2 5 5 5 2 28
14 NICKY BUTT X BOTT M ENG 1.5M 7 6 3 7 3 3 2 31
15 JORDI CRUYFF T CROYFF LW HOL 1.8M 7 6 2 2 2 7 7 33
16 ANDY COLE K CILA A ENG 3.5M 3 7 7 4 4 7 7 39
Totals: £48.55M 77 69 65 76 65 80 65 497
Averages: £3M 5.5 4.9 4.6 5.4 4.6 5.7 4.6 35.5