Home > Europe > ENGLAND > NORTHAMPTON TOWN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 ANDY WOODMAN K WIIDMEN G ENG 130K
2 IAN CLARKSON S CLERKSIN RB ENG 130K 0 1 0 3 1 4 1 10
3 LEE MADISON V MEDUSIN LB ENG 110K 0 0 1 0 4 4 0 9
4 ROY HUNTER B HONTAR M ENG 110K 0 1 1 4 0 3 0 9
5 DANNY O SHEA N I SHAE D ENG 150K 1 0 5 4 0 1 0 11
6 DAVID RENNIE N RANNUA D SCO 150K 2 1 3 3 1 0 1 11
7 DEAN PEER N PAAR RW ENG 100K 0 1 1 0 2 3 1 8
8 CHRIS BURNS M BORNS LW ENG 180K 2 0 6 1 0 1 3 13
9 MARK COOPER W CIIPAR A ENG 100K 2 0 0 5 0 1 0 8
10 JASON WHITE T WHUTA M ENG 130K 6 1 0 3 0 0 0 10
11 NEIL GRAYSON X GREYSIN A ENG 130K 0 0 3 1 1 0 5 10
12 BILLY TURLEY L TORLAY G ENG 85K
13 IAN SAMPSON S SEMPSIN D ENG 75K 1 1 1 3 0 0 0 6
14 ALISTAIR GIBB K GUBB RW ENG 85K 0 0 2 4 1 0 0 7
15 SEAN PARRISH C PERRUSH M ENG 85K 3 0 0 3 0 0 1 7
16 GARRY THOMPSON Q THIMPSIN A ENG 85K 1 0 3 1 0 0 2 7
Totals: £1.84M 18 6 26 35 10 17 14 126
Averages: £115K 1.3 0.4 1.9 2.5 0.7 1.2 1.0 9.0