Home > Europe > ENGLAND > PORTSMOUTH

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 AARON FLAHAVAN K FLEHEVEN G ENG 300K
2 ROBBIE PETHICK B PATHUCK RB ENG 450K 2 2 1 4 2 5 2 18
3 LEE RUSSELL V ROSSALL LB ENG 300K 2 0 1 6 1 5 1 16
4 ALAN MCLOUGHLIN K MCLIOGHLUN M IRL 750K 6 5 1 6 4 1 1 24
5 GUY BUTTERS Q BOTTARS D ENG 450K 2 1 5 5 2 2 1 18
6 ANDY AWFORD K EWFIRD D ENG 850K 2 3 7 6 3 3 2 26
7 JIMMY CARTER T CERTAR RW ENG 600K 2 2 2 2 6 6 1 21
8 ROBERT SIMPSON B SUMPSIN M ENG 300K 6 1 0 4 2 1 2 16
9 DEON BURTON N BORTIN A ENG 450K 2 4 5 0 1 3 3 18
10 PAUL HALL Z HELL A ENG 450K 2 6 1 1 1 1 6 18
11 ANDY TURNER K TORNAR LW ENG 550K 1 1 1 6 5 5 1 20
12 ALAN KNIGHT K KNUGHT G ENG 450K
13 RUSSELL PERRETT B PARRATT D ENG 250K 1 1 5 5 2 0 1 15
14 TONY DOBSON D DIBSIN D ENG 450K 5 4 1 4 1 3 0 18
15 SAMMY IGOE C UGIA M ENG 250K 1 2 4 7 0 0 1 15
16 LEE BRADBURY V BREDBORY A ENG 200K 1 2 3 0 0 5 3 14
Totals: £7.05M 35 34 37 56 30 40 25 257
Averages: £441K 2.5 2.4 2.6 4.0 2.1 2.9 1.8 18.4