Home > Europe > AUSTRIA > NIEDEROSTERREICH

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 WOLFGANG KNALLER G KNELLAR G AUT 300K
2 GERALD BACHER Q BECHAR RB AUT 450K 1 1 5 6 1 2 2 18
3 UWE MULLER E MOLLAR D AUT 350K 2 0 4 6 2 1 2 17
4 CHRISTIAN SALABA M SELEBE LW SUI 450K 7 1 1 5 1 1 2 18
5 ERNST AIGNER O EUGNAR LB AUT 600K 2 2 2 4 2 7 2 21
6 RAINER HOFFMANN B HIFFMENN RW AUT 450K 4 2 1 7 2 1 1 18
7 PETER MRAZ Z MREZ M SVK 450K 1 2 2 2 4 5 2 18
8 ARMINAS NARBEKOVAS K NERBAKIVES A LIT 450K 2 2 1 2 4 5 2 18
9 KEN BURWALL U BORWELL M SWE 600K 5 2 1 6 3 2 2 21
10 MICHAEL BINDER W BUNDAR M AUT 600K 3 2 4 1 2 2 7 21
11 LASZLO KLAUSZ V KLEOSZ A HUN 550K 2 1 6 2 1 1 7 20
12 DRAGUN BODUL N BIDOL G YUG 250K
13 HELMUT GRAF R GREF D AUT 250K 1 0 1 6 2 4 1 15
14 CHRISTIAN KRAIGER M KREUGAR M AUT 300K 5 1 1 7 0 1 1 16
15 JURGEN PANIS T PENUS M AUT 300K 0 0 5 6 1 2 2 16
16 GERALD OBRECHT Q IBRACHT A AUT 350K 0 1 5 2 1 2 6 17
Totals: £6.7M 35 17 39 62 26 36 39 254
Averages: £419K 2.5 1.2 2.8 4.4 1.9 2.6 2.8 18.1