Home > Europe > HUNGARY > STADLER

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
16 TIBOR RUMAN D ROMEN A HUN 100K 0 0 3 0 1 0 4 8
15 LASZLO GUBUCZ V GOBOCZ M HUN 150K 5 1 0 3 0 1 1 11
14 ISTVAN CSEHI S CSAHU M HUN 130K 3 0 1 5 0 0 1 10
13 ATTILA DRAGONER K DREGINAR D HUN 130K 0 0 4 5 0 1 0 10
12 GABOR NAGY Q NEGY G HUN 130K
11 MIROSLAV RESHKO W RASHKI A UKR 150K 0 2 5 0 0 1 3 11
10 ZSOLT KOVACS J KIVECS A HUN 180K 2 0 6 1 0 1 3 13
9 IGOR NICHENKO S NUCHANKI A UKR 200K 0 0 4 2 1 1 6 14
8 VYACHESLAV YEREMEYEV F YARAMAYAV M UKR 180K 5 1 0 4 2 0 1 13
7 SERGEI HELBA C HALBE LW UKR 160K 0 0 1 1 4 5 1 12
6 ZOLTAN CSEHI J CSAHU RW HUN 150K 1 0 1 1 4 3 1 11
5 VIKTOR MAKRITSKY F MEKRUTSKY D UKR 180K 1 1 4 5 1 0 1 13
4 NORBERT NAGY X NEGY D HUN 200K 1 1 4 5 0 1 2 14
3 ZOLTAN MOLNAR J MILNER LB HUN 150K 1 1 1 4 1 3 0 11
2 JANOS KERTESZ T KARTASZ RB HUN 150K 1 1 1 3 0 3 2 11
1 ISTVAN HIMER S HUMAR G HUN 130K
Totals: £2.47M 20 8 35 39 14 20 26 162
Averages: £154K 1.4 0.6 2.5 2.8 1.0 1.4 1.9 11.6