Home > Europe > HUNGARY > DIOSGYOR

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
10 GURAN ADZHOEV Q EDZHIAV A ARM 150K 0 0 3 1 2 0 5 11
2 TIBOR BUDAI D BODEU RB HUN 100K 1 1 0 2 1 2 1 8
3 GABOR CSIZI Q CSUZU D HUN 160K 1 1 6 2 1 0 1 12
4 ZSOLT SZABO J SZEBI LB HUN 100K 0 1 1 4 0 2 0 8
5 ISTVAN MOLNAR S MILNER RW HUN 150K 0 0 0 1 5 4 1 11
6 ATTILA DANCS K DENCS D HUN 130K 1 1 3 4 1 0 0 10
8 JANOS FARKAS T FERKES M HUN 130K 7 0 0 3 0 0 0 10
9 ZSOLT MARIASI J MERUESU M HUN 150K 5 0 0 5 0 0 1 11
11 LASZLO KISER V KUSAR LW HUN 130K 0 1 1 0 4 4 0 10
12 ARPAD KISS K KUSS G HUN 75K
13 GABOR BEM Q BAM D HUN 75K 0 0 3 2 1 0 0 6
14 ZOLTAN LESKO J LASKI D HUN 85K 0 0 2 4 0 0 1 7
15 MIKLOS TOTH W TITH M HUN 75K 2 0 0 3 0 1 0 6
16 ZOLTAN VITELKI J VUTALKU A HUN 75K 0 1 2 0 1 0 2 6
1 BENONE DOHOT L DIHIT G ROM 130K
7 SERGEI SVISTUN C SVUSTON A UKR 180K 2 0 4 2 1 0 4 13
Totals: £1.9M 19 6 25 33 17 13 16 129
Averages: £118K 1.4 0.4 1.8 2.4 1.2 0.9 1.1 9.2