Home > Europe > REP. IRELAND > DERRY CITY

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 DERMOT O NEILL N I NAULL G IRL 100K
2 PASCAL VAUDEQUIN Z VEODAQOUN RB IRL 150K 1 1 0 2 1 5 1 11
3 PETER HUTTON Z HOTTIN LB IRL 100K 0 1 1 2 0 4 0 8
4 JOHN SAYERS T SEYARS RW IRL 130K 1 1 1 1 3 3 0 10
5 PAUL CURRAN Z CORREN D IRL 180K 0 1 4 5 2 1 0 13
6 STUART GAULD C GEOLD D IRL 110K 1 1 3 3 0 0 1 9
7 JOE LAWLESS T LEWLASS LW IRL 160K 0 0 1 1 5 5 0 12
8 PAUL MCLOUGHLIN Z MCLIOGHLUN D IRL 110K 4 0 1 3 0 0 1 9
9 DONAL O BRIEN N I BRUAN A IRL 110K 0 0 3 0 0 1 5 9
10 LIAM COYLE V CIYLA A IRL 150K 2 1 4 0 0 0 4 11
11 BARRY RYAN L RYEN A IRL 100K 0 1 3 0 1 0 3 8
12 JOE MCBREARTY T MCBRAERTY G IRL 85K
13 DEREK MURRAY N MORREY D IRL 85K 0 0 3 3 1 0 0 7
14 PAUL LEMON Z LAMIN M IRL 75K 2 1 0 2 0 1 0 6
15 GARY LENNOX Q LANNIX M IRL 75K 2 0 0 2 1 1 0 6
16 MIKE SMITH W SMUTH A IRL 75K 1 0 2 0 0 1 2 6
Totals: £1.8M 14 8 26 24 14 22 17 125
Averages: £112K 1.0 0.6 1.9 1.7 1.0 1.6 1.2 8.9