Home > Europe > ITALY > BOLOGNA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 FRANCESCO ANTONIOLI P ENTINUILU G ITA 550K
2 ANDREA TAROZZI K TERIZZU RB ITA 500K 2 1 2 7 1 5 1 19
3 MICHELE PARAMATTI W PEREMETTU LB ITA 600K 2 1 2 5 3 7 1 21
4 ANDREA BERGAMO K BARGEMI M ITA 700K 7 3 3 5 3 1 1 23
5 MARCO DE MARCHI W DA MERCHU D ITA 550K 1 1 6 6 2 2 2 20
6 STEFANO TORRISI C TIRRUSU D ITA 550K 3 2 5 6 1 2 1 20
7 DAVIDE FONTOLAN N FINTILEN A ITA 950K 2 6 6 2 2 3 6 27
8 KENNET ANDERSSON U ENDARSSIN A SWE 850K 2 7 5 2 2 2 6 26
9 GIANCARLO MAROCCHI Q MERICCHU LW ITA 650K 4 5 2 2 5 2 2 22
10 IGOR KOLYVANOV S KILYVENIV A RUS 1.6M 3 7 3 2 3 7 7 32
11 OSCAR MAGONI Y MEGINU RW ITA 550K 1 1 2 2 7 6 1 20
12 ALEX BRUNNER K BRONNAR G ITA 450K
13 CRISTIANO PAVONE M PEVINA D ITA 350K 1 0 6 7 0 1 2 17
14 IGOR SHALIMOV S SHELUMIV M RUS 700K 4 7 1 5 2 2 2 23
15 CARLO NERVO M NARVI M ITA 300K 5 2 0 5 1 2 1 16
16 PIERPAOLO BRESCIANI Z BRASCUENU A ITA 450K 1 0 4 2 2 6 3 18
Totals: £10.3M 38 43 47 58 34 48 36 304
Averages: £644K 2.7 3.1 3.4 4.1 2.4 3.4 2.6 21.7