Home > North America > MEXICO > UNAM

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
12 SERGIO BERNAL C BARNEL G MEX 250K
16 JORGE SANTILLANA T SENTULLENE A MEX 250K 1 2 7 0 2 0 3 15
2 CLAUDIO SUAREZ M SOERAZ RB MEX 300K 2 2 1 5 0 5 1 16
10 PEDRO MASSACESSI Z MESSECASSU M MEX 300K 5 1 0 5 1 2 2 16
13 ISRAEL LOPEZ S LIPAZ D MEX 300K 2 1 4 5 2 0 2 16
14 ANTONIO SANCHO K SENCHI M MEX 300K 7 1 1 4 0 1 2 16
15 VICENTE NIETO F NUATI M MEX 300K 5 2 0 6 1 1 1 16
3 DAVID OTEO N ITAI LB MEX 350K 0 2 2 4 1 6 2 17
4 ISAAC DE HITA S DA HUTE D MEX 350K 1 2 5 5 1 2 1 17
5 EDUARDO MEDINA O MADUNE D MEX 350K 1 2 5 5 1 2 1 17
11 JUAN CARRENO T CERRANI A CHL 350K 0 2 6 1 1 1 6 17
9 JOSE GARCIA T GERCUE A MEX 450K 1 1 5 1 2 2 6 18
7 TIBA TIBA LW BRA 500K 2 2 2 1 7 4 1 19
8 ALEJANDRO PEREZ K PARAZ M MEX 500K 6 1 2 6 1 1 2 19
1 JORGE CAMPOS T CEMPIS G MEX 550K
6 MIKE SORBER W SIRBAR RW USA 550K 2 2 1 2 5 6 2 20
Totals: £5.95M 35 23 41 50 25 33 32 239
Averages: £372K 2.5 1.6 2.9 3.6 1.8 2.4 2.3 17.1