Home > North America > MEXICO > CLUB LEON

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
7 HERNAN MAISTERRA R MEUSTARRE LW ARG 250K 1 0 2 1 3 6 2 15
10 GERARDO REINOSO Q RAUNISI M ARG 150K 4 0 1 5 0 0 1 11
11 GUSTAVO DEZOTTI Q DAZITTU A ARG 150K 2 0 2 0 0 1 6 11
6 EDSON SANTANA O SENTENE RW BRA 160K 2 1 1 1 4 3 0 12
16 ISAAC AYRPEY S EYRPAY A GHA 130K 1 0 3 0 0 0 6 10
1 MARCO FERREIRA W FARRAURE G MEX 250K
2 RICARDO CADENA B CEDANE RB MEX 160K 2 0 1 6 0 3 0 12
3 RICARDO REYES B RAYAS LB MEX 180K 2 0 1 4 1 5 0 13
4 JOSE MURGUIA T MORGOUE D MEX 200K 2 1 4 6 1 0 0 14
5 HUMBERTO GONZALEZ R GINZELAZ D MEX 160K 2 1 4 4 1 0 0 12
8 VICTOR SANTOS F SENTIS M MEX 200K 4 2 2 3 0 2 1 14
9 DANIEL ALCANTRA N ELCENTRE A MEX 160K 1 1 4 1 0 0 5 12
12 ADRIAN MARTINEZ K MERTUNAZ G MEX 100K
13 SERGIO MARTINEZ C MERTUNAZ D MEX 130K 0 1 4 2 1 1 1 10
14 LUIS SALAZAR V SELEZER M MEX 110K 3 0 1 2 1 1 1 9
15 RICARDO ENRIQUEZ B ANRUQOAZ M MEX 150K 4 0 0 4 1 1 1 11
Totals: £2.64M 30 7 30 39 13 23 24 166
Averages: £165K 2.1 0.5 2.1 2.8 0.9 1.6 1.7 11.9