Home > North America > USA > COLOMBUS CREW

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 KEVIN EAST U AEST G USA 350K
2 SHANE BATTELLE C BETTALLA RB USA 300K 0 0 2 5 2 5 2 16
3 BRIAN BLISS L BLUSS LB USA 600K 1 1 2 7 3 5 2 21
4 RAMIRO CORALES B CIRELAS D USA 500K 2 2 7 5 1 1 1 19
5 MARK WATSON W WETSIN D CAN 450K 1 1 6 5 2 1 2 18
6 MANNY CATANO W CETENI RW USA 450K 0 2 1 2 6 6 1 18
7 TODD HASKINS D HESKUNS LW USA 300K 0 1 1 1 6 5 2 16
8 ADRIAN PAZ K PEZ M URU 550K 5 3 1 6 2 1 2 20
9 DOCTOR KUMALO N KOMELI M SAF 650K 6 2 2 6 2 2 2 22
10 MARCELO CARRERA W CERRARE A USA 500K 2 1 7 2 1 1 5 19
11 MAC COZIER W CIZUAR A USA 450K 2 1 6 1 1 2 5 18
12 BO OSHONIYI L ISHINUYU G USA 180K
13 MICHAEL CLARK W CLERK D USA 300K 2 2 4 4 1 1 2 16
14 JANUSZ MICHALLIK T MUCHELLUK M USA 200K 5 1 1 4 1 0 2 14
15 PAUL YOUNG Z YIONG M JAM 180K 4 0 2 5 0 0 2 13
16 RICCI GREENWOOD B GRAANWIID A USA 300K 1 1 4 2 2 1 5 16
Totals: £6.26M 31 18 46 55 30 31 35 246
Averages: £391K 2.2 1.3 3.3 3.9 2.1 2.2 2.5 17.6