Home > North America > USA > NEW ENGLAND REV.

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 JIM ADAMS T EDEMS G USA 450K
2 IAN FRASER S FRESAR RB CAN 300K 0 1 1 5 2 7 0 16
3 PETER WOODRING Z WIIDRUNG LB USA 350K 1 1 0 6 1 6 2 17
4 ALEXI LALAS K LELES D USA 500K 2 1 6 5 2 1 2 19
5 ZAK IBSEN J UBSAN D USA 350K 0 0 6 5 2 2 2 17
6 GEOFF AUNGER Q EONGAR RW CAN 350K 1 2 1 1 5 6 1 17
7 MIKE BURNS W BORNS LW USA 600K 2 2 3 2 6 5 1 21
8 ANTONIO SUPERBIA K SOPARBUE M BRA 350K 6 1 0 6 2 1 1 17
9 JORGE OLAMENDI T ILEMANDU M USA 300K 5 1 1 5 2 1 1 16
10 GIUSEPPE GALDERISI Q GELDARUSU A ITA 600K 1 2 6 1 2 2 7 21
11 ALBERTO NAVEDA K NEVADE A ARG 450K 1 1 6 1 2 1 6 18
12 JIM ST. ANDRE T ST. ENDRA G USA 250K
13 RICHARD WEITSZMANN B WAUTSZMENN D USA 250K 0 2 4 6 0 1 2 15
14 IMAD BABA S BEBE M USA 250K 5 1 1 4 1 2 1 15
15 JOHN DEBRITO T DABRUTI M USA 200K 4 1 2 5 0 1 1 14
16 WELTON WELTON A BRA 250K 0 2 7 1 1 1 3 15
Totals: £5.8M 28 18 44 53 28 37 30 238
Averages: £363K 2.0 1.3 3.1 3.8 2.0 2.6 2.1 17.0