Home > Oceania > AUSTRALIA > PRESTON

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
14 ROBERT SPASEVSKI B SPESAVSKU D AUS 130K 1 1 3 4 0 1 0 10
12 ROBERT STOJRUSKI B STIJROSKU G AUS 110K
15 STEVE JACKSON C JECKSIN M AUS 110K 3 1 1 3 0 0 1 9
11 SPASE NAJDOVSKI C NEJDIVSKU A AUS 200K 1 1 5 1 0 1 5 14
4 SHAUN PARTON C PERTIN D AUS 180K 1 2 4 3 1 1 1 13
6 VASCO TRPCEVSKI F TRPCAVSKU RW AUS 150K 1 0 1 1 3 5 0 11
3 ZORAN BIZIMOVSKI J BUZUMIVSKU LB AUS 150K 2 1 1 3 0 4 0 11
10 ZORAN TACEVSKI J TECAVSKU A AUS 160K 6 0 1 4 1 0 0 12
13 ZORAN TRAJCEVSKI J TREJCAVSKU D AUS 110K 1 0 3 3 1 0 1 9
9 ANDREW ZINNI K ZUNNU A AUS 200K 1 0 5 0 0 1 7 14
16 CHRIS MALINA M MELUNE A AUS 110K 0 0 3 1 0 1 4 9
2 GERRY MCALEER Q MCELAAR RB AUS 160K 0 1 1 5 0 4 1 12
5 IAN ROADHOUSE S RIEDHIOSA D AUS 180K 0 1 4 4 2 2 0 13
7 JOHN MARKOVSKI T MERKIVSKU LW AUS 180K 1 0 0 2 6 3 1 13
8 NICK CUCULOVSKI X COCOLIVSKU M AUS 150K 5 0 1 2 1 1 1 11
1 PHIL TRAINEDES Z TREUNADAS G AUS 150K
Totals: £2.43M 23 8 33 36 15 24 22 161
Averages: £152K 1.6 0.6 2.4 2.6 1.1 1.7 1.6 11.5