Home > Oceania > AUSTRALIA > SUTHERLAND SHIRE

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
6 ROBBIE O SHEA B I SHAE RW AUS 30K 0 0 0 0 1 1 0 2
5 SCOTT HENDERSON C HANDARSIN D AUS 30K 0 0 1 1 0 0 0 2
7 TONY BRADMAN D BREDMEN LW AUS 40K 0 0 0 0 2 1 0 3
13 TONY CABASSI D CEBESSU D AUS 25K 0 0 0 0 0 0 0 0
11 VINCE COLAGIURI F CILEGUORU A AUS 25K 0 0 0 0 0 0 0 0
10 CHRIS CONDOLEAN M CINDILAEN M AUS 25K 0 0 0 1 0 0 0 1
9 DEAN KLOWER N KLIWAR A AUS 25K 0 0 0 0 0 0 1 1
2 DECLAN MCEVOY N MCAVIY RB AUS 25K 0 0 0 0 0 1 0 1
14 DAVID THOMAS N THIMES M AUS 30K 1 0 0 1 0 0 0 2
15 GRANT BARD Q BERD A AUS 30K 1 0 1 0 0 0 0 2
1 GREG GREGORIOU Q GRAGIRUIO G AUS 25K
12 GREG GREGORIOU Q GRAGIRUIO G AUS 25K
16 MARK ALLINGHAM W ELLUNGHEM D AUS 25K 0 0 0 0 0 0 0 0
4 MARK HARRINGTON W HERRUNGTIN D AUS 25K 0 0 0 1 0 0 0 1
8 MICHAEL LARDIS W LERDUS M AUS 25K 1 0 0 0 0 0 0 1
3 PETER LAHANAS Z LEHENES LB AUS 65K 0 0 1 1 0 2 1 5
Totals: £475K 3 0 3 5 3 5 2 21
Averages: £3K 0.2 0.0 0.2 0.4 0.2 0.4 0.1 1.5