Home > Oceania > AUSTRALIA > UTS OLYMPIC

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
15 RAPHAEL BOVE B BIVA M AUS 150K 1 1 3 0 0 0 6 11
6 WALTER ANDONE G ENDINA RW AUS 150K 1 1 1 1 4 3 0 11
4 ADAM CIANTAR K CUENTER D AUS 150K 2 1 3 3 1 0 1 11
16 CON PARADISIS M PEREDUSUS A AUS 130K 0 0 4 0 1 1 4 10
2 DAVE BARRETT N BERRATT RB AUS 160K 1 1 1 7 0 2 0 12
14 ELIAS AVGERINOS O EVGARUNIS M AUS 100K 3 0 0 3 0 1 1 8
1 GEORGE BOUHOUTSOS Q BIOHIOTSIS G AUS 200K
3 GEORGE SORRAS Q SIRRES LB AUS 200K 0 0 2 5 0 5 2 14
11 IVO DE JESUS S DA JASOS A AUS 200K 2 2 5 3 0 2 0 14
7 JOE BACAK T BECEK LW AUS 200K 1 0 1 2 4 5 1 14
10 KIMON TALIADORIS U TELUEDIRUS M AUS 160K 4 1 1 3 1 1 1 12
8 KRIS TRAJANOWSKI U TREJENIWSKU M AUS 160K 3 1 1 5 0 1 1 12
12 MIKE GIBSON W GUBSIN G AUS 110K
13 NICK ORLIC X IRLUC D AUS 130K 1 0 4 0 1 1 3 10
9 NORMAN TOME X TIMA A AUS 300K 1 1 5 1 1 1 6 16
5 PETER TSKENIS Z TSKANUS D AUS 180K 2 0 4 4 1 0 2 13
Totals: £2.68M 22 9 35 37 14 23 28 168
Averages: £168K 1.6 0.6 2.5 2.6 1.0 1.6 2.0 12.0