Home > Oceania > AUSTRALIA > CANBERRA COSMOS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
16 MARKO PERINOVIC W PARUNIVUC A AUS 25K 0 0 0 0 0 0 1 1
15 MICHAEL MUSITANO W MOSUTENI M AUS 30K 0 1 0 1 0 0 0 2
14 NORMAN KELLY X KALLY M AUS 25K 0 0 0 1 0 0 0 1
13 JAMES BAXTER T BEXTAR D AUS 25K 0 0 0 0 0 0 0 0
12 BEN HARRIS L HERRUS G AUS 30K
11 LACHLAN ARMSTRONG V ERMSTRING A AUS 40K 1 0 1 0 0 0 1 3
10 ARSENIJE POPOVIC K PIPIVUC M AUS 50K 1 0 0 1 1 1 0 4
9 MICHAEL GARCIA W GERCUE A AUS 75K 0 1 2 0 1 0 2 6
8 YOPLICA POPOVIC I PIPIVUC M AUS 65K 3 0 0 1 1 0 0 5
7 PAUL WADE Z WEDA LW AUS 50K 1 0 0 0 1 2 0 4
6 PAUL DEE Z DAA RW AUS 50K 1 1 0 0 1 1 0 4
5 PAUL GAGETTI Z GEGATTU D AUS 50K 0 0 2 2 0 0 0 4
4 JOE GAGETTI T GEGATTU D AUS 40K 0 0 2 1 0 0 0 3
3 JASON DUNN T DONN LB AUS 50K 0 1 0 2 0 1 0 4
2 RICHARD WATSON B WETSIN RB AUS 75K 0 0 0 2 0 4 0 6
1 DANY MILOSEVIC N MULISAVUC G AUS 85K
Totals: £765K 7 4 7 11 5 9 4 47
Averages: £48K 0.5 0.3 0.5 0.8 0.4 0.6 0.3 3.4