Home > Oceania > AUSTRALIA > EAST SUBURBS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
6 JIM RUTHERFORD T ROTHARFIRD RW AUS 85K 0 0 0 1 4 2 0 7
7 CHRIS FEGAN M FAGEN LW AUS 50K 0 0 0 1 1 2 0 4
2 CHRIS BANNER M BENNAR RB AUS 75K 0 1 0 4 0 1 0 6
3 DARREN PARSONS N PERSINS LB AUS 65K 1 0 1 1 1 1 0 5
1 CHRIS ROCHE M RICHA G AUS 30K
4 MARK GERITZ W GARUTZ D AUS 50K 0 1 1 1 0 0 1 4
5 STEVE PERRY C PARRY D AUS 65K 0 1 1 3 0 0 0 5
8 WAYNE CORBETT G CIRBATT M AUS 40K 1 1 0 1 0 0 0 3
9 PHIL MARKIDAKIS Z MERKUDEKUS A AUS 65K 0 1 2 0 0 0 2 5
10 RICHARD NICOL B NUCIL M AUS 50K 2 1 0 1 0 0 0 4
11 CHRIS MARUSTIK M MEROSTUK A AUS 40K 1 0 1 0 0 0 1 3
12 BRENDAN DARNSMA L DERNSME G AUS 25K
13 TREVOR CARSON D CERSIN D AUS 25K 0 0 1 0 0 0 0 1
14 JOHN O NEAL T I NAEL D AUS 25K 0 0 0 0 0 0 0 0
15 ROBERT LE COQ B LA CIQ M AUS 25K 1 0 0 0 0 0 0 1
16 TONY DILEO D DULAI A AUS 30K 0 0 1 0 1 0 0 2
Totals: £745K 6 6 8 13 7 6 4 50
Averages: £47K 0.4 0.4 0.6 0.9 0.5 0.4 0.3 3.6