Home > Oceania > AUSTRALIA > NEWCASTLE B KERS

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 CRAIG CARTER M CERTAR G AUS 110K
2 ADAM SANDERSON K SENDARSIN RB AUS 100K 0 1 0 4 0 3 0 8
3 STEVE HICKMANN C HUCKMENN LB AUS 130K 0 1 1 4 0 3 1 10
4 RALPH MADER B MEDAR D AUS 200K 2 0 6 4 1 1 0 14
5 ANDY ROBERTS K RIBARTS D AUS 150K 0 0 6 5 0 0 0 11
6 THOMAS SCOTT D SCITT RW AUS 150K 1 0 1 0 4 5 0 11
7 GARY WILSON Q WULSIN LW AUS 150K 0 0 1 1 6 3 0 11
8 TROY HALPIN D HELPUN M AUS 160K 4 0 2 3 1 1 1 12
9 JASON BENNETT T BANNATT A AUS 130K 0 1 2 1 1 1 4 10
10 JASON HARRY T HERRY A AUS 160K 5 0 2 5 0 0 0 12
11 DAVID LOWE N LIWA A AUS 110K 1 1 3 1 1 0 2 9
12 ADAM FITTOCK K FUTTICK G AUS 65K
13 GLEN MOORE Q MIIRA D AUS 75K 0 0 3 2 0 1 0 6
14 CRAIG SHARPLEY M SHERPLAY M AUS 75K 1 1 0 2 1 0 1 6
15 DAMIAN BROWN N BRIWN M AUS 75K 2 0 0 4 0 0 0 6
16 CLAYTON ZANE M ZENA A AUS 65K 0 1 3 0 0 0 1 5
Totals: £1.91M 16 6 30 36 15 18 10 131
Averages: £119K 1.1 0.4 2.1 2.6 1.1 1.3 0.7 9.4