Home > South America > COLOMBIA > DEP. TOLIMA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
10 JULIO ARARAT T ERERET A COL 250K 1 1 7 0 1 2 3 15
5 HECTOR POLO R PILI D COL 250K 1 0 6 3 1 2 2 15
11 JORGE VILLAR T VULLER A COL 300K 1 0 6 1 1 2 5 16
4 ANGEL BARBOSA K BERBISE D COL 250K 0 1 5 6 1 1 1 15
16 JULIO DOLDAN T DILDEN A PAR 180K 0 1 5 1 0 0 6 13
13 ALVARO APONTE K EPINTA D COL 150K 0 0 4 5 1 0 1 11
3 LUIS MORENO V MIRANI LB COL 250K 2 1 1 4 2 5 0 15
8 CARLOS CASTRO M CESTRI M COL 250K 6 0 1 6 1 1 0 15
9 JUAN JOSE MEJIA T JISA MAJUE M COL 180K 3 0 1 6 1 2 0 13
15 JOHN CASTANO T CESTENI M COL 160K 3 1 1 4 2 0 1 12
1 FREDDY TORRES P TIRRAS G COL 250K
2 FREDDY ACOSTA P ECISTE RB COL 250K 1 1 0 4 2 5 2 15
6 HECTOR ACEVEDO R ECAVADI RW COL 300K 1 0 0 2 5 7 1 16
7 MIGUEL BALAGUERA W BELEGOARE LW COL 250K 1 2 0 2 4 4 2 15
12 ALEKANDRO MULLET K MOLLAT G ARG 150K
14 ELIAS CORREA O CIRRAE M COL 160K 5 2 0 4 0 1 0 12
Totals: £3.58M 25 10 37 48 22 32 24 198
Averages: £224K 1.8 0.7 2.6 3.4 1.6 2.3 1.7 14.1