Home > South America > BRAZIL > SAO PAULO

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
14 ADRIANO ADRIANO M BRA 1.3M 2 7 7 7 1 3 3 30
13 ANDRE ANDRE D BRA 1.9M 2 4 7 7 5 6 3 34
6 AXEL AXEL RW BRA 3.5M 7 7 4 3 7 7 4 39
7 BELLETTI BELLETTI LW BRA 2.25M 7 7 2 2 7 7 4 36
15 DENILSON DENILSON M BRA 1M 7 2 3 2 5 7 2 28
8 EDMILSON EDMILSON M BRA 4.5M 7 7 7 7 7 2 3 40
11 FABIO MELLO P MALLI M BRA 3.5M 7 4 7 3 7 4 7 39
16 FRANCA FRANCA A BRA 1.8M 4 4 2 2 7 7 7 33
2 LUISINHO LUISINHO RB BRA 4.5M 7 7 4 7 4 7 4 40
10 MULLER MULLER A BRA 5M 7 7 7 1 7 5 7 41
5 PEDRO LUIZ Z LOUZ D BRA 1.3M 4 3 6 6 5 4 2 30
12 ROGERIO ROGERIO G BRA 800K
4 SORLEY SORLEY D BRA 1.9M 7 4 5 3 4 6 5 34
3 VALBER VALBER LB BRA 2.75M 3 5 7 7 5 5 5 37
9 VALDIR VALDIR A BRA 1.8M 1 7 7 3 3 5 7 33
1 ZETTI ZETTI G BRA 1.8M
Totals: £39.6M 72 75 75 60 74 75 63 494
Averages: £2M 5.1 5.4 5.4 4.3 5.3 5.4 4.5 35.3