Home > South America > PARAGUAY > CLUB LIBERTAD

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
16 CLEMENTE MARTINEZ M MERTUNAZ A PAR 200K 1 1 4 1 1 0 6 14
15 GURDO MENDOZA Q MANDIZE M PAR 160K 3 1 1 4 1 2 0 12
14 LUCILO BAEZ V BEAZ M PAR 160K 3 0 2 6 0 1 0 12
13 ROBERTO ALONSO B ELINSI D URU 150K 1 0 4 4 1 0 1 11
12 ENRIQUE GAONA O GEINE G PAR 160K
11 ANIBAL FEREIRA K FARAURE A PAR 180K 2 2 3 1 1 1 3 13
10 JUAN YEGROS T YAGRIS A PAR 350K 2 2 5 1 1 1 5 17
9 HECTOR GOMEZ R GIMAZ M PAR 300K 5 2 2 5 0 1 1 16
8 BLAS ROMERO L RIMARI M PAR 250K 5 1 2 4 0 2 1 15
7 ANIBAL DIAZ K DUEZ LW PAR 250K 2 0 0 2 6 4 1 15
6 CARLOS BRITEZ M BRUTAZ RW PAR 350K 2 2 0 2 6 4 1 17
5 VICTOR CANETE F CENATA D PAR 300K 2 0 6 6 0 1 1 16
4 RICARDO SILVA B SULVE D PAR 200K 1 1 4 4 1 2 1 14
3 LORENZO MONGES V MINGAS LB PAR 450K 0 2 2 6 2 5 1 18
2 CARLOS CABAGLIO M CEBEGLUI RB PAR 300K 2 0 0 5 1 7 1 16
1 ENRIQUE GARCIA O GERCUE G PAR 350K
Totals: £4.11M 31 14 35 51 21 31 23 206
Averages: £257K 2.2 1.0 2.5 3.6 1.5 2.2 1.6 14.7