Home > South America > PARAGUAY > DEP. HUMAITA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
11 AMELIO CACERES K CECARAS A PAR 65K 0 0 2 0 0 0 3 5
12 EDGAR GILL O GULL G PAR 25K
7 FRANCISCO MERELES P MARALAS LW PAR 50K 0 1 0 0 1 2 0 4
14 INOCENCIO MORA S MIRE M PAR 30K 1 0 0 1 0 0 0 2
9 JACINTO IRALA T URELE M PAR 30K 1 1 0 0 0 0 0 2
13 JOHAN CHAVEZ T CHEVAZ D PAR 25K 0 0 0 0 0 0 0 0
8 JUAN A. BENITEZ T E. BANUTAZ M PAR 25K 1 0 0 0 0 0 0 1
6 L. OJEDA V IJADE RW PAR 25K 0 0 0 0 0 1 0 1
15 MANCIAL SANCHEZ W SENCHAZ M PAR 25K 0 0 0 0 0 0 0 0
16 NESTOR CACERES X CECARAS A PAR 30K 1 0 0 0 0 0 1 2
2 NORBERTO ARRUA X ERROE RB PAR 25K 0 0 0 0 0 1 0 1
3 PABLO ORTEZ Z IRTAZ LB PAR 25K 0 0 0 1 0 0 0 1
10 PEDRO ARMOA Z ERMIE A PAR 25K 0 0 1 0 0 0 0 1
1 RAUL NAVARRO B NEVERRI G PAR 25K
5 SANDRO MARQUES C MERQOAS D PAR 30K 0 0 2 0 0 0 0 2
4 SANTIAGO AYALA C EYELE D PAR 40K 0 0 1 2 0 0 0 3
Totals: £500K 4 2 6 4 1 4 4 25
Averages: £31K 0.3 0.1 0.4 0.3 0.1 0.3 0.3 1.8