Home > South America > URUGUAY > RIVER PLATE (URU)

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 FERNANDO ALVEZ P ELVAZ G URU 200K
2 GUSTAVO DIAZ Q DUEZ RB URU 350K 1 2 1 4 2 5 2 17
3 EDGARDO ADINOLFI O EDUNILFU LB URU 250K 0 1 1 5 1 6 1 15
4 FERNANDO PICUN P PUCON D URU 300K 1 1 3 6 2 2 1 16
5 DIEGO LOPEZ N LIPAZ D URU 250K 1 2 5 3 1 2 1 15
6 JAVIER LOVEIRA T LIVAURE RW URU 250K 1 1 0 1 5 5 2 15
7 LEONARDO MARTINS V MERTUNS LW URU 250K 1 1 1 0 7 5 0 15
8 ALEJANDRO MARQUEZ K MERQOAZ M URU 250K 6 1 1 5 1 0 1 15
9 DANIEL ROSELLO N RISALLI A URU 450K 1 2 4 2 2 2 5 18
10 RAUL OTERO B ITARI M URU 300K 5 1 0 7 0 2 1 16
11 YARI SILVERA I SULVARE A URU 250K 1 2 4 2 0 1 5 15
12 GUSTAVO DESIDERO Q DASUDARI G URU 150K
13 PABLO TISCORNIA Z TUSCIRNUE D URU 180K 0 2 5 5 0 1 0 13
14 HEBER DOS SANTOS R DIS SENTIS M URU 160K 3 2 1 4 0 1 1 12
15 FERNANDO CORREA P CIRRAE A URU 200K 2 2 3 1 0 1 5 14
16 WILMER CABRERA G CEBRARE A URU 160K 1 1 4 0 1 0 5 12
Totals: £3.95M 24 21 33 45 22 33 30 208
Averages: £247K 1.7 1.5 2.4 3.2 1.6 2.4 2.1 14.9