Home > South America > URUGUAY > DANUBIO

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 SERGIO NAVARRO C NEVERRI G URU 350K
2 RUBEN ALZUETA B ELZOATE RB URU 500K 2 1 1 6 2 6 1 19
3 FEDERICO DURAN P DOREN LB URU 450K 2 2 2 4 2 4 2 18
4 FABIAN SCATT P SCETT D URU 500K 2 2 5 6 1 1 2 19
5 ALEJANDRO DISIERVI K DUSUARVU D URU 500K 2 1 6 5 2 1 2 19
6 ESTEBAN ROS O RIS RW URU 600K 2 1 1 2 6 7 2 21
7 EDISON SUAREZ O SOERAZ LW URU 350K 1 1 2 0 6 6 1 17
8 GUSTAVO NIKITIUK Q NUKUTUOK M URU 450K 7 1 1 5 1 1 2 18
9 ALVARO RECOBA K RACIBE A URU 500K 2 2 5 1 1 2 6 19
10 JULIO RODRIGUEZ T RIDRUGOAZ M URU 300K 5 1 1 7 1 1 0 16
11 JAVIER DELGADO T DALGEDI A URU 450K 1 2 4 2 1 2 6 18
12 JAVIER BORDADS T BIRDEDS G URU 200K
13 MARCOS MADRUGA W MEDROGE D URU 300K 1 0 6 5 2 1 1 16
14 GUSTAVO ESPANA Q ASPENE M URU 250K 5 0 1 5 2 1 1 15
15 LUIS CUELLO V COALLI A URU 200K 2 1 3 2 2 1 3 14
16 GERMAN SIRI Q SURU A URU 200K 1 1 4 1 2 0 5 14
Totals: £6.1M 35 16 42 51 31 34 34 243
Averages: £381K 2.5 1.1 3.0 3.6 2.2 2.4 2.4 17.4