Home > South America > URUGUAY > PENAROL

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 OSCAR FERRO Y FARRI G URU 350K
2 GUSTAVO DA SILVA Q DE SULVE RB URU 350K 2 1 1 7 0 5 1 17
3 NELSON GUTIERREZ X GOTUARRAZ LB URU 450K 1 1 1 5 2 7 1 18
4 WASHINGTON TAIS G TEUS D URU 350K 1 1 5 6 2 1 1 17
5 NELSON OLVEIRA X ILVAURE D URU 450K 2 2 5 6 1 1 1 18
6 DIEGO MARTIN DORTA N MERTUN DIRTE RW URU 550K 2 2 2 2 5 6 1 20
7 DANILO BALTIERRA N BELTUARRE LW URU 550K 2 2 3 2 5 5 1 20
8 NICOLAS ROTUNDO X RITONDI M URU 550K 7 2 2 4 2 1 2 20
9 LUIS ROMERO V RIMARI A URU 450K 2 2 6 1 1 2 4 18
10 PABLO BENGOECHEA Z BANGIACHAE M URU 300K 6 0 1 5 0 2 2 16
11 CARLOS AGUILERA M EGOULARE A URU 350K 0 2 6 2 1 1 5 17
12 SERGIO MARTINEZ C MERTUNAZ G URU 180K
13 ROBERT LIMA B LUME D URU 250K 1 1 7 5 1 0 0 15
14 MARTIN RODRIGUEZ W RIDRUGOAZ M URU 250K 4 2 2 4 1 0 2 15
15 GUSTAVO FERREIRA Q FARRAURE A URU 200K 0 2 4 1 0 2 5 14
16 ANDRES MARTINEZ K MERTUNAZ A URU 200K 1 1 6 1 1 0 4 14
Totals: £5.78M 31 21 51 51 22 33 30 239
Averages: £361K 2.2 1.5 3.6 3.6 1.6 2.4 2.1 17.1