Home > National Teams > EUROPE > ESTONIA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MART POOM W PIIM G EST 150K
2 MAREK LEMSALU W LAMSELO RB EST 150K 0 0 0 7 0 3 1 11
3 INDREK ZELINSKI S ZALUNSKU D EST 160K 1 1 4 4 1 1 0 12
4 TOOMAS KALLASTE D KELLESTA LB EST 160K 1 1 0 4 0 6 0 12
5 RISTO KALLASTE B KELLESTA RW EST 150K 2 1 1 1 3 3 0 11
6 URMAS ROOBA E RIIBE D EST 160K 1 0 3 5 1 1 1 12
7 MEELIS LINDMAA W LUNDMEE M EST 180K 7 1 1 3 1 0 0 13
8 MEELIS ROOBA W RIIBE M EST 150K 5 0 1 3 0 1 1 11
9 MARKO KRISTAL W KRUSTEL M EST 180K 0 2 5 0 1 1 4 13
10 MARTIN REIM W RAUM A EST 160K 1 3 2 1 1 1 3 12
11 LEMBIT RAJALA V REJELE LW EST 150K 1 2 1 1 3 3 0 11
12 SERGEI PAREIKO C PERAUKI G EST 130K
13 SERGEI HOHLOV-SIMSON C HIHLIV-SUMSIN D EST 130K 1 1 3 3 1 1 0 10
14 VIKTOR ALONEN F ELINAN D EST 110K 0 0 5 4 0 0 0 9
15 ARGO ARBEITER K ERBAUTAR M EST 100K 2 1 0 4 0 1 0 8
16 ANDRES OPER K IPAR A EST 110K 1 1 3 1 1 0 2 9
Totals: £2.33M 23 14 29 41 13 22 12 154
Averages: £146K 1.6 1.0 2.1 2.9 0.9 1.6 0.9 11.0