Home > National Teams > EUROPE > HOLLAND

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 EDWIN VAN DER SAR O VEN DAR SER G HOL 2.25M
2 MICHAEL REIZIGER W RAUZUGAR RB HOL 1.8M 7 2 6 6 3 7 2 33
3 WIM JONK G JINK M HOL 3M 7 7 5 4 7 5 3 38
4 FRANK DE BOER P DA BIAR D HOL 1.9M 7 7 2 7 6 3 2 34
5 WINSTON BOGARDE G BIGERDA LB HOL 1.8M 6 6 3 7 2 6 3 33
6 RONALD DE BOER B DA BIAR M HOL 2.75M 7 7 6 2 6 3 6 37
7 ARON WINTER K WUNTAR RW HOL 1.9M 7 4 3 4 7 7 2 34
8 CLARENCE SEEDORF M SAADIRF M HOL 2.75M 6 7 4 7 7 3 3 37
9 PATRICK KLUIVERT Z KLOUVART A HOL 9M 4 7 7 6 7 7 7 45
10 DENNIS BERGKAMP N BARGKEMP A HOL 6M 7 7 4 3 7 7 7 42
11 MARC OVERMARS W IVARMERS LW HOL 4.5M 7 7 3 4 7 7 5 40
12 ED DE GOEY O DA GIAY G HOL 1.1M
13 JOHAN DE KOCK T DA KICK D HOL 850K 2 3 7 7 3 1 3 26
14 JORDI CRUYFF T CROYFF LW HOL 1.1M 6 7 2 1 5 6 2 29
15 PHILIP COCU Z CICO M HOL 1.5M 6 3 3 2 7 7 3 31
16 PIERRE VAN HOOIJDONK Z VEN HIIUJDINK A HOL 2.75M 3 7 7 4 4 5 7 37
Totals: £44.95M 82 81 62 64 78 74 55 496
Averages: £3M 5.9 5.8 4.4 4.6 5.6 5.3 3.9 35.4