Home > National Teams > EUROPE > LIECHTENSTEIN

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
1 MARTIN HEEB W HAAB G LIE 150K
2 PATRICK HEFTI Z HAFTU RB LIE 160K 1 0 1 6 0 3 1 12
3 CHRISTOPH FRICK M FRUCK D LIE 180K 5 1 0 5 0 2 0 13
4 JURGEN ZECH T ZACH D LIE 180K 1 1 5 4 1 0 1 13
5 DANIEL HASLER N HESLAR LW LIE 160K 2 1 1 1 3 4 0 12
6 PETER KLAUNZER Z KLEONZAR RW LIE 180K 0 2 1 1 4 5 0 13
7 DANIEL TELSER N TALSAR D LIE 160K 2 1 4 3 1 0 1 12
8 HEINI STOCKER R STICKAR LB LIE 200K 1 0 2 5 0 5 1 14
9 ROLAND HILTI B HULTU M LIE 200K 1 5 3 0 1 0 4 14
10 MARIO FRICK W FRUCK A LIE 450K 0 4 4 0 1 3 6 18
11 HARRY ZECH R ZACH M LIE 150K 4 0 0 4 1 1 1 11
12 MARTIN OEHRY W IAHRY G LIE 110K
13 HARRY SCHADLER R SCHEDLAR D LIE 100K 0 1 4 2 0 0 1 8
14 THOMAS HANSELMANN D HENSALMENN M LIE 150K 0 1 3 5 0 1 1 11
15 RALF OEHRI B IAHRU M LIE 130K 5 0 1 3 0 0 1 10
16 PATRICK MARXER Z MERXAR A LIE 110K 0 3 1 1 1 0 3 9
Totals: £2.77M 22 20 30 40 13 24 21 170
Averages: £173K 1.6 1.4 2.1 2.9 0.9 1.7 1.5 12.1