Home > National Teams > SOUTH AMERICA > BOLIVIA

# Name (Amiga/PC) Name (XBLA) Pos Nat £ Pa Ve He Ta Co Sp Fi Tot
11 ALVARO PENA K PANE A BOL 850K 2 5 5 1 3 3 7 26
1 CARLOS TRUCCO M TROCCI G BOL 750K
6 DEMETRIO ANGOLA N ENGILE M BOL 700K 4 4 2 1 7 4 1 23
10 ERWIN SANCHEZ O SENCHAZ M BOL 2M 6 7 3 3 6 3 7 35
15 IVAN CASTILLO S CESTULLI A BOL 500K 6 1 2 7 1 1 1 19
7 JOSE MILTON MELGAR T MULTIN MALGER RW BOL 700K 4 1 7 5 3 1 2 23
2 JUAN CARLOS RUIZ T CERLIS ROUZ RB BOL 800K 1 2 6 7 2 5 2 25
5 JUAN PENA T PANE D BOL 850K 6 7 2 7 2 1 1 26
14 JUAN RAMOS T REMIS M BOL 600K 6 1 1 7 1 3 2 21
8 JULIO BALDIVIESO T BELDUVUASI LW BOL 800K 2 1 2 4 7 7 2 25
13 LUIS CRISTALDO V CRUSTELDI D BOL 550K 2 2 7 6 1 1 1 20
12 MARCELO TORRICO W TIRRUCI G BOL 500K
9 MARCO ETCHEVERRY W ATCHAVARRY M BOL 1.6M 7 2 3 6 6 2 6 32
3 MARCO SANDY W SENDY LB BOL 800K 1 2 5 7 3 6 1 25
16 MIGUEL MERCADO W MARCEDI A BOL 550K 2 4 4 1 2 2 5 20
4 MIGUEL RIMBA W RUMBE D BOL 700K 1 2 6 7 3 2 2 23
Totals: £13.25M 50 41 55 69 47 41 40 343
Averages: £828K 3.6 2.9 3.9 4.9 3.4 2.9 2.9 24.5

Browse the Database